Previous Date | Next Date |
---|---|
October 4, 1997 | October 6, 1997 |
Time | Show | Episode | Image |
---|---|---|---|
9:00am | Fox News Sunday | October 5, 1997 | |
9:30am | |||
Nationally broadcast Fox programming suspended until 12:00pm. | |||
12:00pm | Fox NFL Sunday | Week 6 | |
12:30pm | |||
1:00pm | NFL Football | Click here for detailed NFL on Fox listings | |
1:30pm | |||
2:00pm | |||
2:30pm | |||
3:00pm | |||
3:30pm | |||
4:00pm | NFL Football | ||
4:30pm | |||
5:00pm | |||
5:30pm | |||
6:00pm | |||
6:30pm | |||
7:00pm | MLB on Fox Pregame | ||
7:30pm | Major League Baseball | American League Division Series, Game 4: New York Yankees at Cleveland Indians | |
8:00pm | |||
8:30pm | |||
9:00pm | |||
9:30pm | |||
10:00pm |
Fox NFL Games[]
Time | Game | Image | Notes |
---|---|---|---|
1:00pm | Dallas Cowboys at New York Giants | ||
Detroit Lions at Buffalo Bills | |||
Tampa Bay Buccaneers at Green Bay Packers | |||
Washington Redskins at Philadelphia Eagles | |||
4:00pm | Nasdaq NFL Post Game Report | Thirty-minute postgame aired only by stations that did not broadcast a second game at 4:00pm. | |
Minnesota Vikings at Arizona Cardinals |
Sources |
|