TV Ratings[]
Fox[]
Name | Known Usage | Image | Notes |
---|---|---|---|
So Fox | |||
24 | |||
24: Live Another Day | |||
9-1-1 | |||
American Dad! | |||
Bones | |||
Family Guy | |||
Gang Related | |||
Gotham | |||
Gracepoint | |||
Hell's Kitchen | |||
House | |||
Human Target | |||
Kitchen Nightmares | |||
Lie to Me | |||
Prison Break | |||
Sit Down, Shut Up | |||
Sleepy Hollow | |||
The Cleveland Show | |||
The Fox 25th Anniversary Celebration Special | |||
Geometric (Light Variant) | |||
Geometric (Light variant, V2) | |||
Geometric (Dark variant) | |||
Geometric (Dark variant, V2) | |||
Fox Kids[]
Name | Known Usage | Image | Notes |
---|---|---|---|
Goosebumps | |||
Ultimate Goosebumps | |||
Big Bad Beetleborgs | |||
Beetleborgs Metallix | |||
Bobby's World | |||
C-Bear and Jamal | |||
Cartoon Cabana | |||
Casper | |||
Chimp Lips Theater | |||
Eek! Stravaganza | |||
Eerie, Indiana | |||
Eerie, Indiana: The Other Dimension | |||
Life With Louie | |||
Mowgli: The New Adventures of the Jungle Book | |||
Mighty Morphin Power Rangers | |||
Power Rangers Zeo | |||
Power Rangers Turbo | |||
Power Rangers in Space | |||
Power Rangers Power Playback | |||
Mighty Morphin Power Rangers Power Playback | |||
1st Power Rangers Episode (Day of the Dumpster) | |||
Ned's Newt | |||
Ninja Turtles: The Next Mutation | |||
Round The Twist | |||
The Adventures of Sam & Max: Freelance Police | |||
Silver Surfer | |||
Space Goofs | |||
Spider-Man | |||
Spider-Man Web Files | |||
Toonsylvania | |||
Stickin' Around | |||
The Adventures of Batman & Robin | |||
Where on Earth is Carmen Sandiego? | |||
X-Men | |||
We'll Be Right Back / Now Back to[]
Fox Kids[]
Name | Known Usage | Image | Notes |
---|---|---|---|
The Magic School Bus | August 27-September 3, 2001 | ||
Big Guy and Rusty the Boy Robot | August 27-September 6, 2001 | ||
Action Man | August 28-December 28, 2001 | ||
Digimon: Digital Monsters | August 27, 2001-September 7, 2002 | ||
Power Rangers Time Force | August 31, 2001-January 26, 2002 | ||
Medabots | September 1, 2001-September 7, 2002 | ||
Transformers: Robots in Disguise | September 8, 2001-September 7, 2002 | ||
Life With Louie | September 10-December 24, 2001 | ||
The New Woody Woodpecker Show | September 12, 2001-September 7, 2002 | ||
The Ripping Friends | September 15, 2001-January 26, 2002 | ||
Alienators: Evolution Continues | September 15, 2001-May 18, 2002 | ||
Mon Colle Knights | October 20, 2001-September 7, 2002 | ||
Power Rangers Wild Force | February 9-September 7, 2002 | ||
Galidor: Defenders of the Outer Dimension | |||
Fox Box[]
Name | Known Usage | Image | Notes |
---|---|---|---|
Stargate Infinity | September 14, 2002-March 15, 2003 | ||
Ultraman Tiga | September 14, 2002-March 1, 2003 | ||
Kirby: Right Back at Ya! | September 14, 2002-December 25, 2004 | ||
Ultimate Muscle: The Kinnikuman Legacy | September 14, 2002-May 22, 2004 | ||
Fighting Foodons | September 14, 2002-August 30, 2003 | ||
Teenage Mutant Ninja Turtles | February 8, 2003-January 15, 2005 | ||
The Cramp Twins | |||
Pirate Islands | March 8-August 2, 2003 | ||
Back to the Future | March 22-August 30, 2003 | ||
WMAC Masters | July 5-August 30, 2003 | ||
Sonic X | August 23, 2003-January 15, 2005 | ||
Funky Cops | August 23, 2003-July 3, 2004 | ||
Shaman King | August 23, 2003-January 15, 2005 | ||
Cubix: Robots for Everyone | September 6, 2003-June 12, 2004 | ||
Martin Mystery | May 8-June 19, 2004 | ||
Winx Club | May 22, 2004-January 15, 2005 | ||
F-Zero: GP Legend | September 4, 2004-January 15, 2005 | ||
One Piece | September 18, 2004-January 15, 2005 | ||
4KidsTV[]
Name | Known Usage | Image | Notes |
---|---|---|---|
The Cramp Twins | January 22, 2005-August 19, 2006 | ||
Winx Club | January 22, 2005-September 1, 2007 | ||
Sonic X | |||
One Piece | January 22-November 12, 2005 | ||
Teenage Mutant Ninja Turtles | January 22, 2005-May 19, 2007 | ||
F-Zero: GP Legend | January 22-March 5, 2005 | ||
Shaman King | January 22-September 3, 2005 | ||
Mew Mew Power | February 19, 2005-July 22, 2006 | ||
Alien Racers | May 7-July 23, 2005 | ||
Magical DoReMi | August 13, 2005-August 19, 2006 | ||
Bratz | August 20, 2005-April 7, 2007 | ||
G.I. Joe Sigma 6 | August 27, 2005-December 30, 2006 | ||
Ultimate Muscle: The Kinnikuman Legacy | June 10-August 19, 2006 | ||
Teenage Mutant Ninja Turtles: Fast Forward | July 29, 2006-September 1, 2007 | ||
Viva Piñata | August 26, 2006-September 1, 2007 | ||
Yu-Gi-Oh! Duel Monsters | September 2, 2006-August 25, 2007 | ||
Yu-Gi-Oh! Capsule Monsters | September 9, 2006-August 25, 2007 | ||
Chaotic | October 7, 2006-September 1, 2007 | ||
Di-Gata Defenders | July 28-August 25, 2007 | ||
Yu-Gi-Oh! GX | September 1, 2007 |
Name | Known Usage | Image | Notes |
---|---|---|---|
Winx Club | September 8, 2007-December 27, 2008 | ||
Yu-Gi-Oh! GX | September 8, 2007-June 14, 2008 | ||
Chaotic | |||
Teenage Mutant Ninja Turtles: Fast Forward | September 8, 2007-December 27, 2008 | ||
Dinosaur King | September 8, 2007-September 6, 2008 | ||
Viva Piñata | September 8, 2007-August 2, 2008 | ||
Sonic X | September 8, 2007-December 27, 2008 | ||
Teenage Mutant Ninja Turtles: The Lost Episodes | February 16-May 3, 2008 | ||
Best of Teenage Mutant Ninja Turtles | May 10-September 6, 2008 | ||
Kirby: Right Back at Ya! | June 21-December 27, 2008 | ||
Di-Gata Defenders | August 9-December 27, 2008 | ||
Biker Mice From Mars | |||
Chaotic: M'arrillian Invasion | September 13-December 27, 2008 |