The 1998 Major League Baseball season was the 123rd season in the history of professional baseball.
Season Description[]
The 1998 season is notable for the epic chase for the single-season home run record between Mark McGuire of the St. Louis Cardinals and Sammy Sosa of the Chicago Cubs. Fox aired a Sunday afternoon game featuring the McGuire's Cardinals against the Cincinnati Reds on September 6 and a Tuesday night game against the Chicago Cubs two days later, where McGuire hit his 62nd home run of the season. Those two games were the first regular season games the network has aired outside of the usual Saturday time slots.
The network aired its second World Series, the 1998 edition, where the New York Yankees swept the San Diego Padres in 4 games.
Game List[]
The following is a list which details every Major League Baseball game on Fox for the season. The times listed below refer to the official start of the game.
Date | Time | Game | Notes |
---|---|---|---|
May 30, 1998 | 1:00pm | Atlanta Braves at Chicago Cubs | |
Boston Red Sox at New York Yankees | |||
4:00pm | Cincinnati Reds at Los Angeles Dodgers | ||
Houston Astros at Colorado Rockies | |||
June 6, 1998 | 1:00pm | Atlanta Braves at Baltimore Orioles | |
Chicago White Sox at Chicago Cubs | |||
New York Mets at Boston Red Sox | |||
4:00pm | Los Angeles Dodgers at Seattle Mariners | ||
June 13, 1998 | 1:00pm | Chicago Cubs at Philadelphia Phillies | |
4:00pm | Colorado Rockies at Los Angeles Dodgers | ||
St. Louis Cardinals at Arizona Diamondbacks | |||
June 20, 1998 | 1:00pm | Cincinnati Reds at Houston Astros | |
New York Yankees at Cleveland Indians | |||
4:00pm | San Diego Padres at San Francisco Giants | ||
Texas Rangers at Anaheim Angels | |||
June 27, 1998 | 1:00pm | Houston Astros at Cleveland Indians | |
New York Yankees at New York Mets | |||
4:00pm | Anaheim Angels at San Diego Padres | ||
Texas Rangers at San Francisco Giants | |||
July 4, 1998 | 1:00pm | Baltimore Orioles at New York Yankees | |
Chicago White Sox at Boston Red Sox | |||
St. Louis Cardinals at Cincinnati Reds | |||
4:00pm | Los Angeles Dodgers at San Francisco Giants | ||
July 11, 1998 | 1:00pm | Boston Red Sox at Baltimore Orioles | |
Chicago Cubs at Milwaukee Brewers | |||
Houston Astros at St. Louis Cardinals | |||
4:00pm | Anaheim Angels at Seattle Mariners | ||
July 18, 1998 | 1:00pm | Cleveland Indians at Chicago White Sox | |
Philadelphia Phillies at New York Mets | |||
4:00pm | Los Angeles Dodgers at St. Louis Cardinals | ||
San Francisco Giants at Houston Astros | |||
July 25, 1998 | 1:00pm | New York Mets at Chicago Cubs | |
Seattle Mariners at Baltimore Orioles | |||
4:00pm | Houston Astros at San Diego Padres | ||
St. Louis Cardinals at Colorado Rockies | |||
August 1, 1998 | 1:00pm | Colorado Rockies at Chicago Cubs | |
St. Louis Cardinals at Atlanta Braves | |||
4:00pm | Boston Red Sox at Anaheim Angels | ||
New York Yankees at Seattle Mariners | |||
August 8, 1998 | 1:00pm | Chicago Cubs at St. Louis Cardinals | |
Seattle Mariners at Detroit Tigers | |||
4:00pm | Atlanta Braves at San Francisco Giants | ||
New York Mets at Colorado Rockies | |||
August 15, 1998 | 1:00pm | Baltimore Orioles at Cleveland Indians | |
Seattle Mariners at Chicago White Sox | |||
Texas Rangers at New York Yankees | |||
4:00pm | Atlanta Braves at Los Angeles Dodgers | ||
August 22, 1998 | 1:00pm | Arizona Diamondbacks at New York Mets | |
Cleveland Indians at Baltimore Orioles | |||
Houston Astros at Chicago Cubs | |||
4:00pm | Los Angeles Dodgers at Atlanta Braves | ||
August 29, 1998 | 1:00pm | Atlanta Braves at St. Louis Cardinals | |
Seattle Mariners at New York Yankees | |||
Texas Rangers at Chicago White Sox | |||
4:00pm | New York Mets at Los Angeles Dodgers | ||
September 5, 1998 | 1:00pm | Atlanta Braves at New York Mets | |
Cincinnati Reds at St. Louis Cardinals | |||
4:00pm | Baltimore Orioles at Seattle Mariners | ||
San Francisco Giants at Los Angeles Dodgers | |||
September 6, 1998 | 4:00pm | Cincinnati Reds at St. Louis Cardinals | Game played on Sunday. |
September 8, 1998 | 8:00pm | Chicago Cubs at St. Louis Cardinals | Game played on Tuesday. |
September 12, 1998 | 1:00pm | Anaheim Angels at Baltimore Orioles | |
St. Louis Cardinals at Houston Astros | |||
4:00pm | Colorado Rockies at San Francisco Giants | ||
Milwaukee Brewers at Chicago Cubs | |||
September 19, 1998 | 1:00pm | Boston Red Sox at Chicago White Sox | |
New York Yankees at Baltimore Orioles | |||
4:00pm | Los Angeles Dodgers at San Francisco Giants | ||
September 26, 1998 | 1:00pm | Baltimore Orioles at Boston Red Sox | |
New York Mets at Atlanta Braves | |||
4:00pm | Texas Rangers at Seattle Mariners | ||
Chicago Cubs at Houston Astros | |||
League Division Series | |||
September 29, 1998 | 8:00pm | Texas Rangers at New York Yankees, Game 1 | |
October 1, 1998 | 8:00pm | Chicago Cubs at Atlanta Braves, Game 2 | |
October 3, 1998 | 4:00pm | Cleveland Indians at Boston Red Sox, Game 4 | |
October 4, 1998 | 7:30pm | Houston Astros at San Diego Padres, Game 4 | |
National League Championship Series | |||
October 7, 1998 | 8:00pm | San Diego Padres at Atlanta Braves, Game 1 | |
October 8, 1998 | 8:00pm | San Diego Padres at Atlanta Braves, Game 2 | |
October 10, 1998 | 4:00pm | Atlanta Braves at San Diego Padres, Game 3 | |
October 11, 1998 | 7:30pm | Atlanta Braves at San Diego Padres, Game 4 | |
October 12, 1998 | 8:00pm | Atlanta Braves at San Diego Padres, Game 5 | |
October 14, 1998 | 4:00pm | San Diego Padres at Atlanta Braves, Game 6 | |
World Series | |||
October 17, 1998 | 7:30pm | San Diego Padres at New York Yankees, Game 1 | |
October 18, 1998 | 7:30pm | San Diego Padres at New York Yankees, Game 2 | |
October 20, 1998 | 8:00pm | New York Yankees at San Diego Padres, Game 3 | |
October 21, 1998 | 8:00pm | New York Yankees at San Diego Padres, Game 4 |
Sources |
|